What are you looking for?
Search
- Home
- Women-Shoes-Road Running
- S/LAB PHANTASM 2
- Best for Maxi propulsion, Speed run
- : Maximal
Cushioning
- Maximal
- Minimal
- Moderate
Ultra plush cushioning for smooth support over long distances and changing terrain - : 4 or more runs per week
Run Frequency
- 2-3 runs per week
- 4 or more runs per week
- One run or less per week
- Weight: 219 g
- : 9 in mm
Drop
9 in mm
(Forefoot stack height: 28.5mm, Heel stack height: 37.5mm)
-
Features & Fabrics
OUTSOLE
Road Contagrip®: Our Road Contagrip® combines flat, wide lugs for grip on flat, hard surfaces, with a compound that balances durability and adhesion. Ideal for road running.
MIDSOLE
- optiFOAM+: A super foam composition delivering a super dynamic experience. Made from a PEBA and EVA mix.
- optiFOAM²: A lightweight foam with superior energy absorption and energy return. Responsive and cushioned for resilient bounce and pop.
UPPER MATERIAL
- Single layer mesh: A single layer of Mesh, close to the foot, for maximum feel.
- Transparent Mesh: A see-through mesh weave with varying degrees of translucency, for impactful and visible design detailing.
LINING MATERIAL
Synthetic lining: Durable, protective lining.
SOCKLINER
Recycled Molded EVA sockliner
LACING SYSTEM
Flat laces: Flat laces reduce pressure points over the instep for a consistent, comfortable fit.
RESPONSIVE TECHNOLOGY
energyBLADE Carbon: A full length carbon fiber plate optimized for snappy toe offs and propulsive pop in your stride. A specific weave construction allows for fine-tuned rigidity and performance.
Lacing system: Regular laces
Lining: Textile
Inlay sole: Textile
Outsole: Rubber
Upper: Synthetic / Textile
Article ref. LI4651$
Size Guide
Men's Shoes
US Size | UK Size | EU Size | Foot Length (cm) | JP Size |
---|---|---|---|---|
7 | 6.5 | 40 | 25.0 | 25.0 |
7.5 | 7 | 40 2/3 | 25.5 | 25.5 |
8 | 7.5 | 41 1/3 | 26.0 | 26.0 |
8.5 | 8 | 42 | 26.5 | 26.5 |
9 | 8.5 | 42 2/3 | 27.0 | 27.0 |
9.5 | 9 | 43 1/3 | 27.5 | 27.5 |
10 | 9.5 | 44 | 28.0 | 28.0 |
10.5 | 10 | 44 2/3 | 28.5 | 28.5 |
11 | 10.5 | 45 1/3 | 29.0 | 29.0 |
11.5 | 11 | 46 | 29.5 | 29.5 |
12 | 11.5 | 46 2/3 | 30.0 | 30.0 |
12.5 | 12 | 47 1/3 | 30.5 | 30.5 |
13 | 12.5 | 48 | 31.0 | 31.0 |
14 | 13.5 | 49 1/3 | 32.0 | 32.0 |
Women's Shoes
US Size | UK Size | EU Size | Foot Length (cm) | JP Size |
---|---|---|---|---|
5 | 3.5 | 36 | 21.5 | 22.0 |
5.5 | 4 | 36 2/3 | 22.0 | 22.5 |
6 | 4.5 | 37 1/3 | 22.5 | 23.0 |
6.5 | 5 | 38 | 23.0 | 23.5 |
7 | 5.5 | 38 2/3 | 23.5 | 24.0 |
7.5 | 6 | 39 1/3 | 24.0 | 24.5 |
8 | 6.5 | 40 | 24.5 | 25.0 |
8.5 | 7 | 40 2/3 | 25.0 | 25.5 |
9 | 7.5 | 41 1/3 | 25.5 | 26.0 |
9.5 | 8 | 42 | 26.0 | 26.5 |
10 | 8.5 | 42 2/3 | 26.5 | 27.0 |
10.5 | 9 | 43 1/3 | 27.0 | 27.5 |
11 | 9.5 | 44 | 27.5 | 28.0 |
11.5 | 10 | 44 2/3 | 28.0 | 28.5 |
Salomon Men's Apparel Size Chart
Tops (Shirts, Jackets)
Size | Chest (cm) | Waist (cm) | Hip (cm) | Sleeve Length (cm) |
---|---|---|---|---|
XS | 86-91 | 74-79 | 86-91 | 81.5 |
S | 91-97 | 79-84 | 91-97 | 83 |
M | 97-103 | 84-89 | 97-103 | 84.5 |
L | 103-109 | 89-95 | 103-109 | 86 |
XL | 109-118 | 95-104 | 109-117 | 87.5 |
XXL | 118-129 | 104-115 | 117-125 | 89 |
Bottoms (Pants, Shorts)
Size | Waist (cm) | Hip (cm) | Inseam (cm) |
---|---|---|---|
XS | 74-79 | 86-91 | 79 |
S | 79-84 | 91-96 | 80 |
M | 84-89 | 96-102 | 81 |
L | 89-95 | 102-108 | 82 |
XL | 95-104 | 108-117 | 83 |
XXL | 104-115 | 117-125 | 84 |
Salomon Men's Gloves Size Chart
Size | Hand Length (cm) | Hand Width (cm) | Wrist Circumference (cm) |
---|---|---|---|
S | 16.4 | 8.1 | 15.7 |
M | 17.2 | 8.5 | 16.7 |
L | 18.2 | 8.9 | 17.7 |
XL | 19.1 | 9.3 | 19.2 |
XXL | 20.1 | 9.7 | 20.7 |
Salomon Men's Hats & Caps Size Chart
Size | Head Circumference (cm) |
---|---|
S/M | 54 |
L/XL | 59 |

You have successfully commented, please wait for review

Copied Successfully


You can enjoy up to 1 free gift!